| Kerala കേരളം | |||
| God's Own Country | |||
| |||
| | |||
| Location of Kerala in India | |||
| Country | |||
| Region | South India | ||
| District(s) | 14 | ||
| Established | 1 November 1956 | ||
| Capital | Thiruvananthapuram (Trivandrum) | ||
| Largest city | Thiruvananthapuram | ||
| Governor | R.S. Gavai | ||
| Chief Minister | V.S. Achuthanandan | ||
| Legislature (seats) | Unicameral (141‡) | ||
| Population • Density | 31,948,619 (12th) (2001[update]) • 819 /km2 (2,121 /sq mi) | ||
| Literacy | 91[1]% | ||
| Language(s) | Malayalam | ||
| Time zone | IST (UTC+5:30) | ||
| Area | 38,863 km² (15,005 sq mi) | ||
| ISO 3166-2 | IN-KL | ||
| | Website:kerala.gov.in | ||
Sunday, May 17, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment